Enter any name or word; exact and near matches will be returned.
All asteroids at this position in your chart will be returned.
Planet | Sign | Degree | House | |
---|---|---|---|---|
Sun | ||||
Moon | ||||
Mercury | ||||
Venus | ||||
Mars | ||||
Jupiter | ||||
Saturn | ||||
Uranus | ||||
Neptune | ||||
Pluto | ||||
North Node | ||||
Chiron | ||||
(Black Moon) Lilith | ||||
Ceres | ||||
Pallas | ||||
Juno | ||||
Vesta | ||||
Eros | ||||
Hygiea |
House | Sign | Degree | ||
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
The following were calculated to be the most significant in your chart, from the approximately 23,000 named asteroids in our database. Our calculations are based on aspects between these asteroids and the planets and other key positions in your chart, and they take into account the type and closeness of each aspect as well as the significance of the asteroid's namesake.